Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
ARCHER-DANIELS-MIDLAND CO -- ADM Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-05-26 183,420 56,781 5,756 17,930 57,145
2023-05-25 548,304 89,414 13,300 20,956 50,420
2023-05-24 171,904 53,539 3,682 7,848 20,442
2023-05-23 347,055 60,625 7,555 12,969 34,988
2023-05-22 212,152 59,175 5,663 7,598 21,278
2023-05-19 220,239 39,279 1,762 15,222 19,899
2023-05-18 380,518 89,922 6,188 13,207 40,255
2023-05-17 256,404 31,779 2,534 7,280 18,513
2023-05-16 270,592 37,197 2,904 11,136 19,722
2023-05-15 285,459 64,842 4,957 13,072 46,456
2023-05-12 232,514 37,817 3,025 10,142 22,000
2023-05-11 233,368 30,857 6,355 9,621 15,402
2023-05-10 124,256 38,404 3,609 7,924 16,049
2023-05-09 179,397 33,686 2,712 7,966 33,881
2023-05-08 199,851 37,707 2,371 4,487 21,102
2023-05-05 221,865 44,018 6,714 7,328 26,518
2023-05-04 268,056 67,459 4,781 8,049 45,201
2023-05-03 311,659 55,432 6,544 9,993 26,277
2023-05-02 293,400 72,910 3,248 17,511 59,555
2023-05-01 267,127 48,565 3,817 4,924 26,065
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest