Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
ANALOG DEVICES INC -- ADI Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-06-05 533,394 0 0 0 0
2023-06-02 644,826 0 0 0 0
2023-06-01 625,846 117,084 12,506 35,760 44,805
2023-05-31 970,284 152,782 24,378 42,423 63,013
2023-05-30 862,495 146,514 25,578 37,334 62,885
2023-05-26 1,008,968 151,339 26,264 50,195 72,258
2023-05-25 1,568,007 258,770 46,379 57,936 135,262
2023-05-24 2,372,416 328,253 49,498 66,127 181,622
2023-05-23 517,872 83,957 18,090 61,092 39,304
2023-05-22 354,933 58,626 4,137 17,097 31,938
2023-05-19 492,283 79,884 16,067 19,000 25,925
2023-05-18 547,483 80,922 4,975 25,332 51,889
2023-05-17 459,053 81,278 8,318 28,600 32,732
2023-05-16 415,281 92,911 17,227 17,378 24,570
2023-05-15 359,645 56,542 12,038 17,919 16,844
2023-05-12 263,129 56,253 9,026 7,845 12,309
2023-05-11 400,500 70,703 6,865 14,690 34,448
2023-05-10 441,665 56,439 7,118 13,942 22,791
2023-05-09 535,439 85,355 13,001 26,954 27,562
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest