Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
ARBOR REALTY TRUST INC -- ABR Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-06-05 479,802 0 0 0 0
2023-06-02 1,267,121 0 0 0 0
2023-06-01 401,626 79,903 3,102 14,124 139,956
2023-05-31 519,807 98,648 9,156 26,779 92,465
2023-05-30 385,434 62,719 5,497 10,363 84,943
2023-05-26 773,439 93,680 11,154 36,781 126,445
2023-05-25 522,379 79,889 6,944 13,383 137,630
2023-05-24 589,050 81,115 9,951 16,686 129,424
2023-05-23 855,146 117,391 5,255 25,408 138,253
2023-05-22 693,586 84,453 11,451 24,942 193,236
2023-05-19 1,136,448 153,543 12,788 27,283 178,757
2023-05-18 1,256,458 203,514 27,125 31,232 272,619
2023-05-17 1,516,576 164,325 10,875 46,979 261,480
2023-05-16 1,109,187 143,034 10,154 32,923 246,959
2023-05-15 895,255 134,565 5,623 29,254 251,873
2023-05-12 547,677 80,845 6,132 29,817 131,613
2023-05-11 1,088,498 150,858 14,777 49,353 303,827
2023-05-10 1,019,668 147,140 7,885 27,302 272,594
2023-05-09 995,906 168,953 5,305 30,878 223,305
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest