Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
AIRBNB INC-CLASS A -- ABNB Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-06-06 871,708 0 0 0 0
2023-06-05 1,997,831 0 0 0 0
2023-06-02 2,100,750 0 0 0 0
2023-06-01 1,076,975 169,713 19,005 28,061 200,730
2023-05-31 1,581,234 210,130 27,852 52,415 213,450
2023-05-30 1,037,010 148,791 18,808 26,134 126,814
2023-05-26 773,669 113,452 10,687 19,480 108,152
2023-05-25 697,686 142,665 10,793 31,991 131,090
2023-05-24 1,250,793 173,279 10,437 39,355 147,453
2023-05-23 1,444,546 182,175 15,953 32,950 199,978
2023-05-22 1,499,639 148,461 11,421 37,621 185,394
2023-05-19 2,174,207 220,336 21,850 42,353 295,199
2023-05-18 1,342,500 163,622 16,015 38,908 167,199
2023-05-17 1,648,675 111,470 11,176 31,470 167,421
2023-05-16 1,189,006 128,990 15,657 30,321 156,003
2023-05-15 1,208,798 130,837 11,738 22,406 147,270
2023-05-12 3,065,653 340,977 39,125 67,521 461,410
2023-05-11 2,590,780 269,899 79,687 106,659 281,160
2023-05-10 11,056,364 787,160 170,740 164,090 1,445,563
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest