Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
AMBEV SA-ADR -- ABEV Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-06-05 1,645,035 0 0 0 0
2023-06-02 1,884,751 0 0 0 0
2023-06-01 2,306,554 431,444 410,332 250,835 487,924
2023-05-31 2,919,543 1,581,049 460,013 280,719 1,062,187
2023-05-30 3,770,742 1,475,701 924,842 576,005 894,863
2023-05-26 1,547,368 397,912 469,845 226,062 346,169
2023-05-25 3,132,862 745,898 532,458 375,761 734,596
2023-05-24 3,108,100 454,995 613,169 339,874 567,760
2023-05-23 1,686,717 419,547 455,927 346,526 473,535
2023-05-22 2,400,976 434,073 512,640 380,829 486,040
2023-05-19 1,893,648 448,756 567,389 279,463 607,810
2023-05-18 2,057,423 1,248,558 568,556 301,729 966,403
2023-05-17 1,269,472 343,403 555,038 231,346 459,516
2023-05-16 1,616,043 244,359 345,475 199,094 511,821
2023-05-15 1,565,000 185,239 313,091 242,213 499,403
2023-05-12 2,764,777 541,180 493,571 329,727 732,335
2023-05-11 6,510,901 582,115 858,338 317,414 843,909
2023-05-10 2,652,182 283,315 754,696 396,784 453,375
2023-05-09 1,921,788 324,297 624,449 376,074 532,093
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest