Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
ABCELLERA BIOLOGICS INC -- ABCL Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-05-26 1,084,566 138,493 31,446 30,735 198,456
2023-05-25 1,447,174 136,865 16,205 38,554 93,532
2023-05-24 525,706 77,469 17,800 39,860 112,337
2023-05-23 2,263,445 296,376 20,681 77,123 383,472
2023-05-22 1,224,969 165,022 24,083 71,697 201,131
2023-05-19 267,198 40,249 7,940 20,207 58,500
2023-05-18 310,164 56,902 9,678 33,283 56,538
2023-05-17 249,835 37,599 10,741 20,285 37,229
2023-05-16 225,380 15,853 3,773 6,775 16,149
2023-05-15 207,133 31,312 10,022 15,696 34,910
2023-05-12 300,250 34,448 10,974 26,260 45,230
2023-05-11 347,735 36,338 2,474 14,930 40,755
2023-05-10 553,680 66,378 15,002 43,105 51,912
2023-05-09 406,065 86,192 13,580 39,759 83,116
2023-05-08 574,279 66,908 13,190 23,698 66,703
2023-05-05 860,455 103,411 7,092 22,909 112,305
2023-05-04 243,685 49,109 4,779 18,785 27,406
2023-05-03 171,577 34,075 6,518 10,906 61,505
2023-05-02 406,247 46,661 9,511 27,526 40,490
2023-05-01 223,056 39,985 5,914 17,588 32,624
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest