Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
APPLE INC -- AAPL Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-05-26 9,879,794 1,501,013 82,067 415,823 1,662,101
2023-05-25 8,212,393 1,194,716 68,030 552,351 1,214,586
2023-05-24 7,695,229 964,976 89,943 409,568 1,030,028
2023-05-23 8,229,257 1,524,058 113,356 579,931 1,377,538
2023-05-22 7,396,459 1,105,606 52,963 394,192 1,048,166
2023-05-19 10,065,354 1,588,916 69,745 454,631 1,783,241
2023-05-18 12,841,608 1,957,389 109,485 674,075 2,169,013
2023-05-17 11,886,098 1,767,520 100,865 628,355 2,214,317
2023-05-16 8,267,579 1,262,221 67,602 473,019 1,435,818
2023-05-15 8,214,583 1,304,445 66,974 328,301 1,346,698
2023-05-12 10,805,813 1,622,631 141,276 421,499 1,793,734
2023-05-11 8,256,375 1,519,630 71,768 530,904 1,678,875
2023-05-10 9,874,833 1,529,022 59,032 500,841 1,276,412
2023-05-09 6,541,396 1,248,955 29,745 314,844 1,188,144
2023-05-08 8,869,793 1,270,255 64,545 403,061 1,306,940
2023-05-05 22,396,964 3,445,584 134,364 767,406 2,918,669
2023-05-04 13,460,505 2,571,911 84,464 659,880 2,445,968
2023-05-03 12,372,167 2,458,831 53,105 604,709 2,401,623
2023-05-02 11,483,735 2,047,831 59,668 520,669 1,908,486
2023-05-01 12,906,745 1,794,472 72,555 542,854 2,076,702
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest