Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
AMERICAN AIRLINES GROUP INC -- AAL Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-06-05 2,202,894 0 0 0 0
2023-06-02 5,398,266 0 0 0 0
2023-06-01 5,488,953 330,925 98,415 313,360 647,301
2023-05-31 6,767,494 988,521 291,388 365,695 1,699,215
2023-05-30 2,766,709 422,183 202,525 369,539 837,420
2023-05-26 3,442,428 303,771 177,875 236,895 458,385
2023-05-25 5,533,586 674,060 447,120 541,311 969,231
2023-05-24 5,760,367 477,483 198,942 417,533 874,539
2023-05-23 4,935,001 443,886 343,065 438,641 709,238
2023-05-22 5,250,405 774,439 333,500 486,951 1,081,966
2023-05-19 3,563,311 362,207 157,850 312,947 631,686
2023-05-18 3,053,390 415,131 215,205 373,570 744,880
2023-05-17 5,214,600 842,086 212,767 541,670 1,348,068
2023-05-16 3,364,191 319,879 137,669 259,330 582,415
2023-05-15 1,898,535 377,493 164,305 337,186 638,061
2023-05-12 2,941,483 537,886 228,785 302,129 658,837
2023-05-11 2,700,436 588,236 250,538 439,923 717,888
2023-05-10 4,084,213 570,495 213,520 335,134 754,999
2023-05-09 3,512,983 484,526 283,112 392,694 681,143
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest