Enter a ticker symbol for fails to deliver information:
Short Interest | Short Volume | Borrow Data | Fails to Deliver
GOLDMAN SACHS PHYSICAL GOLD -- AAAU Short Volume Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Includes FINRA, CBOE, NYSE, and NASDAQ data
CBOE NYSE NASDAQ
Date FINRADark Pool BATS BYXX EDGA EDGX CBOE + FINRA Short CBOE + FINRA Total CBOE + FINRA Ratio NYSE ARCA Amex Chicago BX PSX Total Short Total Volume Total Ratio
2023-05-26 175,510 52,767 7,357 8,205 1,147
2023-05-25 551,199 123,097 2,100 23,738 17,287
2023-05-24 547,503 236,105 451 28,632 78,140
2023-05-23 147,583 95,546 16,800 30,294 29,179
2023-05-22 326,617 170,768 2,826 9,105 7,494
2023-05-19 469,975 125,770 412 32,919 58,048
2023-05-18 463,549 112,833 19,665 33,993 30,887
2023-05-17 759,955 115,049 11,441 27,072 27,455
2023-05-16 391,101 100,676 11,694 27,009 44,339
2023-05-15 231,122 62,548 10,991 21,425 19,298
2023-05-12 133,966 87,047 1,886 16,765 36,785
2023-05-11 294,660 87,835 2,090 41,622 31,211
2023-05-10 135,901 49,552 618 29,436 21,019
2023-05-09 71,354 22,274 6,099 11,322 7,369
2023-05-08 169,048 29,880 125 7,304 9,990
2023-05-05 1,147,064 173,594 3,401 61,896 53,169
2023-05-04 703,532 223,347 7,619 109,187 35,595
2023-05-03 720,234 214,581 15,920 87,686 40,959
2023-05-02 170,887 160,889 8,139 74,901 50,975
2023-05-01 399,968 105,245 1,530 34,365 21,471
Volume data may be incomplete
Our short volume data are sourced from various exchanges (CBOE , NYSE , and NASDAQ ) as well as FINRA .
Short volumes are important because they can give a trader insight into the trading strategies of various market participants including short sellers. Short sellers don't trade in a vacuum, and they leave traces behind them. The aggregate short volumes give us clues that can aid our decision making process.
Tickers of Interest