Enter a ticker symbol for fails to deliver information:
| | |
AENZA SAA-SPON ADR -- AENZ
Fails to Deliver
Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Date | Price | Fails to Deliver |
2023-05-10 | 2.44 | 1091 |
2023-05-09 | 2.25 | 1101 |
2023-05-08 | 2.25 | 1094 |
2023-05-05 | 2.33 | 2709 |
2023-05-02 | 2.09 | 274 |
2023-04-28 | 2.10 | 2 |
2023-04-26 | 2.16 | 33 |
2023-04-25 | 2.16 | 114 |
2023-04-24 | 2.27 | 413 |
2023-04-18 | 2.35 | 43 |
... naked short selling is economically equivalent to a zero-fee zero-rebate loan to the naked short seller from a participant that involuntarily fails to receive shares...
Naked Short Sales and Fails to Deliver: An Overview of Clearing and Settlement Procedures for Stock Trades in the US
Naked short selling is an important and under-reported phenomenon in the US capital markets. Keep track of the data for all of your stocks here.