Enter a ticker symbol for fails to deliver information:
| | |
ABVC BIOPHARMA INC -- ABVC
Fails to Deliver
Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Date | Price | Fails to Deliver |
2023-05-10 | 0.92 | 14381 |
2023-05-08 | 0.81 | 3759 |
2023-05-04 | 0.73 | 208 |
2023-05-03 | 0.72 | 3665 |
2023-04-28 | 0.70 | 847 |
2023-04-27 | 0.68 | 197 |
2023-04-26 | 0.68 | 2210 |
2023-04-25 | 0.68 | 5876 |
2023-04-19 | 0.68 | 373 |
2023-04-18 | 0.64 | 71 |
2023-04-17 | 0.64 | 585 |
2023-04-14 | 0.66 | 685 |
2023-04-13 | 0.67 | 2285 |
2023-04-11 | 0.64 | 1089 |
2023-04-10 | 0.65 | 212 |
2023-03-27 | 0.63 | 7286 |
2023-03-24 | 0.62 | 6564 |
2023-03-23 | 0.61 | 245 |
2023-03-21 | 0.65 | 33 |
2023-03-20 | 0.60 | 75 |
2023-03-14 | 0.58 | 456 |
... naked short selling is economically equivalent to a zero-fee zero-rebate loan to the naked short seller from a participant that involuntarily fails to receive shares...
Naked Short Sales and Fails to Deliver: An Overview of Clearing and Settlement Procedures for Stock Trades in the US
Naked short selling is an important and under-reported phenomenon in the US capital markets. Keep track of the data for all of your stocks here.