Enter a ticker symbol for fails to deliver information:
| | |

ALLIANCEBERNSTEIN HOLDING LP -- AB
Fails to Deliver
Short Interest |
Short Volume |
Borrow Data |
Fails to Deliver
Date | Price | Fails to Deliver |
2023-05-11 | 34.86 | 120 |
2023-05-05 | 33.19 | 251 |
2023-04-27 | 34.10 | 5 |
2023-04-24 | 36.09 | 2239 |
2023-04-20 | 35.67 | 54942 |
2023-03-24 | 33.67 | 16547 |
2023-03-22 | 35.46 | 874 |
2023-03-21 | 35.13 | 819 |
2023-03-17 | 35.31 | 641 |
2023-03-07 | 38.61 | 26749 |
... naked short selling is economically equivalent to a zero-fee zero-rebate loan to the naked short seller from a participant that involuntarily fails to receive shares...
Naked Short Sales and Fails to Deliver: An Overview of Clearing and Settlement Procedures for Stock Trades in the US
Naked short selling is an important and under-reported phenomenon in the US capital markets. Keep track of the data for all of your stocks here.