Fee | Rebate | Available | Updated |
5.45% | -0.38% | 800000 | 2023-05-26 17:45:04 |
5.45% | -0.38% | 800000 | 2023-05-26 17:30:04 |
5.45% | -0.38% | 800000 | 2023-05-26 17:15:04 |
5.45% | -0.38% | 800000 | 2023-05-26 17:00:04 |
5.45% | -0.38% | 800000 | 2023-05-26 16:45:04 |
5.45% | -0.38% | 800000 | 2023-05-26 16:30:06 |
5.45% | -0.38% | 800000 | 2023-05-26 16:15:03 |
5.45% | -0.38% | 800000 | 2023-05-26 16:00:04 |
5.45% | -0.38% | 800000 | 2023-05-26 15:45:04 |
5.45% | -0.38% | 800000 | 2023-05-26 15:30:04 |
5.45% | -0.38% | 800000 | 2023-05-26 15:15:05 |
5.45% | -0.38% | 800000 | 2023-05-26 15:00:03 |
5.45% | -0.38% | 800000 | 2023-05-26 14:45:04 |
5.45% | -0.38% | 800000 | 2023-05-26 14:30:05 |
5.45% | -0.38% | 800000 | 2023-05-26 14:15:04 |
5.45% | -0.38% | 800000 | 2023-05-26 14:00:04 |
5.45% | -0.38% | 800000 | 2023-05-26 13:45:03 |
5.45% | -0.38% | 800000 | 2023-05-26 13:30:03 |
5.45% | -0.38% | 800000 | 2023-05-26 13:15:04 |
5.45% | -0.38% | 800000 | 2023-05-26 13:00:05 |
5.45% | -0.38% | 800000 | 2023-05-26 12:45:04 |
5.45% | -0.38% | 800000 | 2023-05-26 12:30:05 |
5.45% | -0.38% | 800000 | 2023-05-26 12:15:04 |
5.29% | -0.22% | 800000 | 2023-05-26 12:00:04 |
5.29% | -0.22% | 800000 | 2023-05-26 11:45:04 |
5.29% | -0.22% | 800000 | 2023-05-26 11:30:04 |
5.29% | -0.22% | 800000 | 2023-05-26 11:15:03 |
5.29% | -0.22% | 800000 | 2023-05-26 11:00:04 |
5.29% | -0.22% | 800000 | 2023-05-26 10:45:04 |
5.29% | -0.22% | 800000 | 2023-05-26 10:30:04 |
5.29% | -0.22% | 800000 | 2023-05-26 10:15:03 |
5.29% | -0.22% | 800000 | 2023-05-26 10:00:03 |
5.29% | -0.22% | 800000 | 2023-05-26 09:45:04 |
5.29% | -0.22% | 850000 | 2023-05-26 09:30:04 |
5.29% | -0.22% | 850000 | 2023-05-26 09:15:03 |
5.27% | -0.20% | 850000 | 2023-05-26 09:00:04 |
5.27% | -0.20% | 850000 | 2023-05-26 08:45:04 |
5.27% | -0.20% | 850000 | 2023-05-26 08:30:04 |
5.27% | -0.20% | 850000 | 2023-05-26 08:15:04 |
5.27% | -0.20% | 850000 | 2023-05-26 08:00:05 |
5.27% | -0.20% | 350000 | 2023-05-25 17:45:03 |
5.27% | -0.20% | 350000 | 2023-05-25 17:30:04 |
5.27% | -0.20% | 350000 | 2023-05-25 17:15:04 |
5.27% | -0.20% | 350000 | 2023-05-25 17:00:04 |
5.27% | -0.20% | 350000 | 2023-05-25 16:45:03 |
5.27% | -0.20% | 350000 | 2023-05-25 16:30:04 |
5.27% | -0.20% | 350000 | 2023-05-25 16:15:04 |
5.27% | -0.20% | 350000 | 2023-05-25 16:00:03 |
5.27% | -0.20% | 350000 | 2023-05-25 15:45:04 |
5.27% | -0.20% | 350000 | 2023-05-25 15:30:04 |
5.27% | -0.20% | 350000 | 2023-05-25 15:15:04 |
5.27% | -0.20% | 350000 | 2023-05-25 15:00:04 |
5.27% | -0.20% | 350000 | 2023-05-25 14:45:05 |
5.27% | -0.20% | 350000 | 2023-05-25 14:30:04 |
5.27% | -0.20% | 350000 | 2023-05-25 14:15:04 |
5.27% | -0.20% | 350000 | 2023-05-25 14:00:05 |
5.27% | -0.20% | 350000 | 2023-05-25 13:45:03 |
5.27% | -0.20% | 350000 | 2023-05-25 13:30:04 |
5.27% | -0.20% | 350000 | 2023-05-25 13:15:04 |
5.27% | -0.20% | 350000 | 2023-05-25 13:00:04 |
5.27% | -0.20% | 350000 | 2023-05-25 12:45:04 |
5.27% | -0.20% | 350000 | 2023-05-25 12:30:05 |
5.27% | -0.20% | 350000 | 2023-05-25 12:15:03 |
5.32% | -0.25% | 350000 | 2023-05-25 12:00:04 |
5.32% | -0.25% | 350000 | 2023-05-25 11:45:04 |
5.32% | -0.25% | 350000 | 2023-05-25 11:30:04 |
5.32% | -0.25% | 350000 | 2023-05-25 11:15:04 |
5.32% | -0.25% | 350000 | 2023-05-25 11:00:05 |
5.32% | -0.25% | 350000 | 2023-05-25 10:45:04 |
5.32% | -0.25% | 350000 | 2023-05-25 10:30:04 |
5.32% | -0.25% | 350000 | 2023-05-25 10:15:04 |
5.32% | -0.25% | 350000 | 2023-05-25 10:00:04 |
5.32% | -0.25% | 350000 | 2023-05-25 09:45:03 |
5.32% | -0.25% | 300000 | 2023-05-25 09:30:03 |
5.32% | -0.25% | 300000 | 2023-05-25 09:15:03 |
6.38% | -1.31% | 300000 | 2023-05-25 09:00:03 |
6.38% | -1.31% | 300000 | 2023-05-25 08:45:04 |
6.38% | -1.31% | 300000 | 2023-05-25 08:30:04 |
6.38% | -1.31% | 350000 | 2023-05-25 08:15:04 |
6.38% | -1.31% | 350000 | 2023-05-25 08:00:04 |
6.38% | -1.31% | 300000 | 2023-05-24 17:45:04 |
6.38% | -1.31% | 300000 | 2023-05-24 17:30:04 |
6.38% | -1.31% | 300000 | 2023-05-24 17:15:04 |
6.38% | -1.31% | 300000 | 2023-05-24 17:00:03 |
6.38% | -1.31% | 300000 | 2023-05-24 16:45:03 |
6.38% | -1.31% | 300000 | 2023-05-24 16:30:04 |
6.38% | -1.31% | 300000 | 2023-05-24 16:15:04 |
6.38% | -1.31% | 300000 | 2023-05-24 16:00:06 |
6.38% | -1.31% | 300000 | 2023-05-24 15:45:04 |
6.38% | -1.31% | 300000 | 2023-05-24 15:30:05 |
6.38% | -1.31% | 300000 | 2023-05-24 15:15:04 |
6.38% | -1.31% | 300000 | 2023-05-24 15:00:04 |
6.38% | -1.31% | 300000 | 2023-05-24 14:45:04 |
6.38% | -1.31% | 300000 | 2023-05-24 14:30:03 |
6.38% | -1.31% | 300000 | 2023-05-24 14:15:04 |
6.38% | -1.31% | 300000 | 2023-05-24 14:00:04 |
6.38% | -1.31% | 300000 | 2023-05-24 13:45:04 |
6.38% | -1.31% | 300000 | 2023-05-24 13:30:04 |
6.38% | -1.31% | 300000 | 2023-05-24 13:15:04 |
6.38% | -1.31% | 300000 | 2023-05-24 13:00:04 |
6.38% | -1.31% | 300000 | 2023-05-24 12:45:04 |
6.38% | -1.31% | 300000 | 2023-05-24 12:30:04 |
6.38% | -1.31% | 300000 | 2023-05-24 12:15:04 |
6.38% | -1.32% | 300000 | 2023-05-24 12:00:06 |
6.38% | -1.32% | 300000 | 2023-05-24 11:45:04 |
6.38% | -1.32% | 300000 | 2023-05-24 11:30:03 |
6.38% | -1.32% | 300000 | 2023-05-24 11:15:11 |
6.38% | -1.32% | 300000 | 2023-05-24 11:00:04 |
6.38% | -1.32% | 300000 | 2023-05-24 10:45:05 |
6.38% | -1.32% | 300000 | 2023-05-24 10:30:04 |
6.38% | -1.32% | 300000 | 2023-05-24 10:15:05 |
6.38% | -1.32% | 300000 | 2023-05-24 10:00:03 |
6.38% | -1.32% | 300000 | 2023-05-24 09:45:04 |
6.38% | -1.32% | 300000 | 2023-05-24 09:30:03 |
6.38% | -1.32% | 300000 | 2023-05-24 09:15:04 |
5.31% | -0.25% | 300000 | 2023-05-24 09:00:04 |
5.31% | -0.25% | 300000 | 2023-05-24 08:45:04 |
5.31% | -0.25% | 300000 | 2023-05-24 08:30:04 |
5.31% | -0.25% | 300000 | 2023-05-24 08:15:04 |
5.31% | -0.25% | 300000 | 2023-05-24 08:00:04 |
5.31% | -0.25% | 850000 | 2023-05-23 17:45:03 |
5.31% | -0.25% | 850000 | 2023-05-23 17:30:04 |
5.31% | -0.25% | 850000 | 2023-05-23 17:15:04 |
5.31% | -0.25% | 850000 | 2023-05-23 17:00:04 |
5.31% | -0.25% | 850000 | 2023-05-23 16:45:04 |
5.31% | -0.25% | 850000 | 2023-05-23 16:30:04 |
5.31% | -0.25% | 850000 | 2023-05-23 16:15:04 |
5.31% | -0.25% | 850000 | 2023-05-23 16:00:04 |
5.31% | -0.25% | 850000 | 2023-05-23 15:45:04 |
5.31% | -0.25% | 850000 | 2023-05-23 15:30:04 |
5.31% | -0.25% | 850000 | 2023-05-23 15:15:04 |
5.31% | -0.25% | 850000 | 2023-05-23 15:00:04 |
5.31% | -0.25% | 850000 | 2023-05-23 14:45:04 |
5.31% | -0.25% | 850000 | 2023-05-23 14:30:03 |
5.31% | -0.25% | 850000 | 2023-05-23 14:15:04 |
5.31% | -0.25% | 850000 | 2023-05-23 14:00:04 |
5.31% | -0.25% | 850000 | 2023-05-23 13:45:04 |
5.31% | -0.25% | 850000 | 2023-05-23 13:30:04 |
5.31% | -0.25% | 850000 | 2023-05-23 13:15:05 |
5.31% | -0.25% | 850000 | 2023-05-23 13:00:03 |
5.31% | -0.25% | 850000 | 2023-05-23 12:45:03 |
5.31% | -0.25% | 850000 | 2023-05-23 12:30:04 |
5.31% | -0.25% | 850000 | 2023-05-23 12:15:04 |
5.47% | -0.40% | 850000 | 2023-05-23 12:00:05 |
5.47% | -0.40% | 850000 | 2023-05-23 11:45:04 |
5.47% | -0.40% | 850000 | 2023-05-23 11:30:03 |
5.47% | -0.40% | 850000 | 2023-05-23 11:15:04 |
5.47% | -0.40% | 850000 | 2023-05-23 11:00:04 |
5.47% | -0.40% | 850000 | 2023-05-23 10:45:03 |
5.47% | -0.40% | 850000 | 2023-05-23 10:30:04 |
5.47% | -0.40% | 850000 | 2023-05-23 10:15:04 |
5.47% | -0.40% | 850000 | 2023-05-23 10:00:04 |
5.47% | -0.40% | 850000 | 2023-05-23 09:45:03 |
5.47% | -0.40% | 850000 | 2023-05-23 09:30:04 |
5.47% | -0.40% | 850000 | 2023-05-23 09:15:03 |
5.69% | -0.62% | 850000 | 2023-05-23 09:00:03 |
5.69% | -0.62% | 850000 | 2023-05-23 08:45:04 |
5.69% | -0.62% | 850000 | 2023-05-23 08:30:04 |
5.69% | -0.62% | 850000 | 2023-05-23 08:15:03 |
5.69% | -0.62% | 850000 | 2023-05-23 08:00:05 |
5.63% | -0.56% | 300000 | 2023-05-22 17:45:04 |
5.63% | -0.56% | 300000 | 2023-05-22 17:30:06 |
5.63% | -0.56% | 300000 | 2023-05-22 17:15:03 |
5.63% | -0.56% | 300000 | 2023-05-22 17:00:03 |
5.63% | -0.56% | 300000 | 2023-05-22 16:45:04 |
5.63% | -0.56% | 300000 | 2023-05-22 16:30:04 |
5.57% | -0.50% | 300000 | 2023-05-22 16:15:03 |
5.57% | -0.50% | 300000 | 2023-05-22 16:00:05 |
5.57% | -0.50% | 300000 | 2023-05-22 15:45:05 |
5.57% | -0.50% | 300000 | 2023-05-22 15:30:04 |
5.57% | -0.50% | 300000 | 2023-05-22 15:15:05 |
5.57% | -0.50% | 300000 | 2023-05-22 15:00:04 |
5.57% | -0.50% | 300000 | 2023-05-22 14:45:04 |
5.57% | -0.50% | 300000 | 2023-05-22 14:30:04 |
5.57% | -0.50% | 300000 | 2023-05-22 14:15:03 |
5.58% | -0.51% | 300000 | 2023-05-22 14:00:05 |
5.58% | -0.51% | 300000 | 2023-05-22 13:45:03 |
5.58% | -0.51% | 300000 | 2023-05-22 13:30:04 |
5.58% | -0.51% | 300000 | 2023-05-22 13:15:03 |
5.58% | -0.51% | 300000 | 2023-05-22 13:00:04 |
5.58% | -0.51% | 300000 | 2023-05-22 12:45:04 |
5.58% | -0.51% | 300000 | 2023-05-22 12:30:04 |
5.58% | -0.51% | 300000 | 2023-05-22 12:15:04 |
5.46% | -0.39% | 300000 | 2023-05-22 12:00:04 |
5.46% | -0.39% | 300000 | 2023-05-22 11:45:04 |
5.46% | -0.39% | 300000 | 2023-05-22 11:30:03 |
5.46% | -0.39% | 300000 | 2023-05-22 11:15:04 |
5.46% | -0.39% | 300000 | 2023-05-22 11:00:03 |
5.46% | -0.39% | 300000 | 2023-05-22 10:45:04 |
5.46% | -0.39% | 850000 | 2023-05-22 10:30:04 |
5.46% | -0.39% | 850000 | 2023-05-22 10:15:04 |
5.46% | -0.39% | 850000 | 2023-05-22 10:00:03 |
5.46% | -0.39% | 850000 | 2023-05-22 09:45:03 |
5.46% | -0.39% | 850000 | 2023-05-22 09:30:04 |
5.46% | -0.39% | 750000 | 2023-05-22 09:15:05 |
5.46% | -0.39% | 750000 | 2023-05-22 09:00:04 |
5.46% | -0.39% | 750000 | 2023-05-22 08:45:04 |
5.46% | -0.39% | 750000 | 2023-05-22 08:30:04 |
5.46% | -0.39% | 750000 | 2023-05-22 08:15:04 |
5.46% | -0.39% | 750000 | 2023-05-22 08:00:04 |
Stock borrow availability, and fee and rebate rates are a crucial part of every investor's toolbox. These data give a nearly real-time look at the supply and demand of every short seller's lifeblood -- the number of shares they can borrow at any given time. Usually there are plenty of shares available to borrow at reasonable rates, but these numbers can reach extremes as supply wanes. Keep track of this important information for all of your stocks here.
WD Borrow Data | VST Fails to Deliver | HOMB Short Interest | TWNK Borrow Data | STGW Short Interest |
HBI Borrow Data | TWKS Fails to Deliver | SHAK Fails to Deliver | CSWC Fails to Deliver | OLED Fails to Deliver |