Fee | Rebate | Available | Updated |
27.31% | -22.24% | 3000 | 2023-06-08 17:45:04 |
27.31% | -22.24% | 3000 | 2023-06-08 17:30:04 |
27.31% | -22.24% | 3000 | 2023-06-08 17:15:04 |
27.31% | -22.24% | 3000 | 2023-06-08 17:00:05 |
27.31% | -22.24% | 3000 | 2023-06-08 16:45:03 |
27.31% | -22.24% | 3000 | 2023-06-08 16:30:05 |
27.09% | -22.02% | 3000 | 2023-06-08 16:15:04 |
27.09% | -22.02% | 3000 | 2023-06-08 16:00:04 |
27.09% | -22.02% | 3000 | 2023-06-08 15:45:04 |
27.09% | -22.02% | 3000 | 2023-06-08 15:30:04 |
27.09% | -22.02% | 3000 | 2023-06-08 15:15:03 |
27.09% | -22.02% | 3000 | 2023-06-08 15:00:04 |
27.09% | -22.02% | 3000 | 2023-06-08 14:45:04 |
27.09% | -22.02% | 3000 | 2023-06-08 14:30:04 |
27.09% | -22.02% | 3000 | 2023-06-08 14:15:04 |
26.42% | -21.35% | 3000 | 2023-06-08 14:00:04 |
26.42% | -21.35% | 3000 | 2023-06-08 13:45:05 |
26.42% | -21.35% | 3000 | 2023-06-08 13:30:04 |
26.42% | -21.35% | 3000 | 2023-06-08 13:15:03 |
26.42% | -21.35% | 3000 | 2023-06-08 13:00:04 |
26.42% | -21.35% | 3000 | 2023-06-08 12:45:04 |
26.42% | -21.35% | 3000 | 2023-06-08 12:30:04 |
26.42% | -21.35% | 3000 | 2023-06-08 12:15:04 |
26.42% | -21.35% | 3000 | 2023-06-08 12:00:04 |
26.42% | -21.35% | 3000 | 2023-06-08 11:45:03 |
26.42% | -21.35% | 3000 | 2023-06-08 11:30:04 |
26.42% | -21.35% | 3000 | 2023-06-08 11:15:04 |
26.42% | -21.35% | 3000 | 2023-06-08 11:00:10 |
26.42% | -21.35% | 3000 | 2023-06-08 10:45:05 |
26.42% | -21.35% | 3000 | 2023-06-08 10:30:04 |
26.42% | -21.35% | 3000 | 2023-06-08 10:15:04 |
26.42% | -21.35% | 3000 | 2023-06-08 10:00:04 |
26.42% | -21.35% | 3000 | 2023-06-08 09:45:04 |
26.42% | -21.35% | 3000 | 2023-06-08 09:30:03 |
26.42% | -21.35% | 3000 | 2023-06-08 09:15:04 |
27.12% | -22.05% | 3000 | 2023-06-08 09:00:04 |
27.12% | -22.05% | 3000 | 2023-06-08 08:45:04 |
27.12% | -22.05% | 3000 | 2023-06-08 08:30:04 |
27.12% | -22.05% | 3000 | 2023-06-08 08:15:04 |
27.12% | -22.05% | 3000 | 2023-06-08 08:00:04 |
26.99% | -21.92% | 1000 | 2023-06-07 17:45:04 |
26.99% | -21.92% | 1000 | 2023-06-07 17:30:04 |
26.99% | -21.92% | 1000 | 2023-06-07 17:15:04 |
26.99% | -21.92% | 1000 | 2023-06-07 17:00:04 |
26.99% | -21.92% | 1000 | 2023-06-07 16:45:05 |
26.99% | -21.92% | 1000 | 2023-06-07 16:30:04 |
26.84% | -21.77% | 1000 | 2023-06-07 16:15:04 |
26.84% | -21.77% | 1000 | 2023-06-07 16:00:04 |
26.84% | -21.77% | 1000 | 2023-06-07 15:45:04 |
26.84% | -21.77% | 1000 | 2023-06-07 15:30:04 |
26.84% | -21.77% | 1000 | 2023-06-07 15:15:06 |
26.84% | -21.77% | 2000 | 2023-06-07 15:00:04 |
26.84% | -21.77% | 2000 | 2023-06-07 14:45:04 |
26.84% | -21.77% | 2000 | 2023-06-07 14:30:03 |
26.84% | -21.77% | 2000 | 2023-06-07 14:15:04 |
26.40% | -21.33% | 2000 | 2023-06-07 14:00:04 |
26.40% | -21.33% | 2000 | 2023-06-07 13:45:04 |
26.40% | -21.33% | 2000 | 2023-06-07 13:30:04 |
26.40% | -21.33% | 2000 | 2023-06-07 13:15:03 |
26.40% | -21.33% | 2000 | 2023-06-07 13:00:04 |
26.40% | -21.33% | 2000 | 2023-06-07 12:45:05 |
26.40% | -21.33% | 2000 | 2023-06-07 12:30:04 |
26.40% | -21.33% | 2000 | 2023-06-07 12:15:04 |
26.40% | -21.33% | 2000 | 2023-06-07 12:00:04 |
26.40% | -21.33% | 2000 | 2023-06-07 11:45:03 |
26.40% | -21.33% | 2000 | 2023-06-07 11:30:04 |
26.40% | -21.33% | 2000 | 2023-06-07 11:15:04 |
26.40% | -21.33% | 2000 | 2023-06-07 11:00:03 |
26.40% | -21.33% | 2000 | 2023-06-07 10:45:04 |
26.40% | -21.33% | 2000 | 2023-06-07 10:30:04 |
26.40% | -21.33% | 2000 | 2023-06-07 10:15:04 |
26.40% | -21.33% | 2000 | 2023-06-07 10:00:03 |
26.40% | -21.33% | 2000 | 2023-06-07 09:45:04 |
26.40% | -21.33% | 2000 | 2023-06-07 09:30:03 |
26.40% | -21.33% | 2000 | 2023-06-07 09:15:03 |
26.63% | -21.56% | 2000 | 2023-06-07 09:00:04 |
26.63% | -21.56% | 2000 | 2023-06-07 08:45:03 |
26.63% | -21.56% | 2000 | 2023-06-07 08:30:05 |
26.63% | -21.56% | 2000 | 2023-06-07 08:15:04 |
26.63% | -21.56% | 1000 | 2023-06-07 08:00:03 |
26.63% | -21.56% | 1000 | 2023-06-06 17:45:04 |
26.63% | -21.56% | 1000 | 2023-06-06 17:30:05 |
26.63% | -21.56% | 1000 | 2023-06-06 17:15:03 |
26.63% | -21.56% | 1000 | 2023-06-06 17:00:04 |
26.63% | -21.56% | 1000 | 2023-06-06 16:45:05 |
26.63% | -21.56% | 1000 | 2023-06-06 16:30:05 |
26.37% | -21.30% | 1000 | 2023-06-06 16:15:04 |
26.37% | -21.30% | 1000 | 2023-06-06 16:00:04 |
26.37% | -21.30% | 1000 | 2023-06-06 15:45:04 |
26.37% | -21.30% | 1000 | 2023-06-06 15:30:04 |
26.37% | -21.30% | 1000 | 2023-06-06 15:15:04 |
26.37% | -21.30% | 1000 | 2023-06-06 15:00:05 |
26.37% | -21.30% | 1000 | 2023-06-06 14:45:04 |
26.37% | -21.30% | 1000 | 2023-06-06 14:30:05 |
26.37% | -21.30% | 1000 | 2023-06-06 14:15:03 |
25.96% | -20.89% | 1000 | 2023-06-06 14:00:04 |
25.96% | -20.89% | 1000 | 2023-06-06 13:45:04 |
25.96% | -20.89% | 1000 | 2023-06-06 13:30:03 |
25.96% | -20.89% | 1000 | 2023-06-06 13:15:04 |
25.96% | -20.89% | 1000 | 2023-06-06 13:00:03 |
25.96% | -20.89% | 1000 | 2023-06-06 12:45:04 |
25.96% | -20.89% | 1000 | 2023-06-06 12:30:04 |
25.96% | -20.89% | 1000 | 2023-06-06 12:15:04 |
25.96% | -20.90% | 1000 | 2023-06-06 12:00:04 |
25.96% | -20.90% | 1000 | 2023-06-06 11:45:04 |
25.96% | -20.90% | 1000 | 2023-06-06 11:30:04 |
25.96% | -20.90% | 2000 | 2023-06-06 11:15:03 |
25.96% | -20.90% | 2000 | 2023-06-06 11:00:04 |
25.96% | -20.90% | 2000 | 2023-06-06 10:45:04 |
25.96% | -20.90% | 2000 | 2023-06-06 10:30:06 |
25.96% | -20.90% | 2000 | 2023-06-06 10:15:04 |
26.58% | -21.52% | 1000 | 2023-06-06 10:00:03 |
26.58% | -21.52% | 1000 | 2023-06-06 09:45:04 |
26.58% | -21.52% | 2000 | 2023-06-06 09:30:03 |
26.58% | -21.52% | 2000 | 2023-06-06 09:15:03 |
26.58% | -21.52% | 1000 | 2023-06-06 09:00:05 |
26.58% | -21.52% | 1000 | 2023-06-06 08:45:03 |
26.58% | -21.52% | 1000 | 2023-06-06 08:30:04 |
26.58% | -21.52% | 1000 | 2023-06-06 08:15:03 |
26.58% | -21.52% | 1000 | 2023-06-06 08:00:04 |
26.58% | -21.52% | 400 | 2023-06-05 17:45:04 |
26.58% | -21.52% | 400 | 2023-06-05 17:30:04 |
26.58% | -21.52% | 400 | 2023-06-05 17:15:04 |
26.58% | -21.52% | 400 | 2023-06-05 17:00:03 |
26.58% | -21.52% | 400 | 2023-06-05 16:45:04 |
26.58% | -21.52% | 400 | 2023-06-05 16:30:04 |
26.35% | -21.29% | 400 | 2023-06-05 16:15:04 |
26.35% | -21.29% | 400 | 2023-06-05 16:00:03 |
26.35% | -21.29% | 400 | 2023-06-05 15:45:04 |
26.35% | -21.29% | 400 | 2023-06-05 15:30:04 |
26.35% | -21.29% | 400 | 2023-06-05 15:15:05 |
26.35% | -21.29% | 400 | 2023-06-05 15:00:03 |
26.35% | -21.29% | 400 | 2023-06-05 14:45:04 |
26.35% | -21.29% | 400 | 2023-06-05 14:30:04 |
25.96% | -20.90% | 400 | 2023-06-05 14:15:04 |
25.96% | -20.90% | 400 | 2023-06-05 14:00:03 |
25.96% | -20.90% | 400 | 2023-06-05 13:45:03 |
25.96% | -20.90% | 400 | 2023-06-05 13:30:04 |
25.96% | -20.90% | 400 | 2023-06-05 13:15:04 |
25.96% | -20.90% | 400 | 2023-06-05 13:00:04 |
25.96% | -20.90% | 400 | 2023-06-05 12:45:03 |
25.96% | -20.90% | 400 | 2023-06-05 12:30:04 |
25.96% | -20.90% | 400 | 2023-06-05 12:15:03 |
25.96% | -20.90% | 400 | 2023-06-05 12:00:04 |
25.96% | -20.90% | 500 | 2023-06-05 11:45:03 |
25.96% | -20.90% | 500 | 2023-06-05 11:30:04 |
25.96% | -20.90% | 500 | 2023-06-05 11:15:04 |
25.96% | -20.90% | 500 | 2023-06-05 11:00:03 |
25.96% | -20.90% | 500 | 2023-06-05 10:45:04 |
25.96% | -20.90% | 500 | 2023-06-05 10:30:04 |
25.96% | -20.90% | 500 | 2023-06-05 10:15:04 |
25.96% | -20.90% | 400 | 2023-06-05 10:00:04 |
25.96% | -20.90% | 300 | 2023-06-05 09:45:04 |
25.96% | -20.90% | 200 | 2023-06-05 09:30:04 |
25.96% | -20.90% | 200 | 2023-06-05 09:15:04 |
25.93% | -20.87% | 200 | 2023-06-05 09:00:04 |
25.93% | -20.87% | 1000 | 2023-06-05 08:45:04 |
25.93% | -20.87% | 1000 | 2023-06-05 08:30:04 |
25.93% | -20.87% | 0 | 2023-06-05 08:15:04 |
25.93% | -20.87% | 0 | 2023-06-05 08:00:04 |
Stock borrow availability, and fee and rebate rates are a crucial part of every investor's toolbox. These data give a nearly real-time look at the supply and demand of every short seller's lifeblood -- the number of shares they can borrow at any given time. Usually there are plenty of shares available to borrow at reasonable rates, but these numbers can reach extremes as supply wanes. Keep track of this important information for all of your stocks here.
LMB Short Interest | IART Fails to Deliver | BHG Borrow Data | SWKH Short Volume | STAA Short Volume |
RIO Short Volume | OPI Fails to Deliver | BDJ Short Volume | ULBI Short Volume | HPQ Borrow Data |