Fee | Rebate | Available | Updated |
73.86% | -68.79% | 35000 | 2023-06-07 11:15:04 |
73.86% | -68.79% | 35000 | 2023-06-07 11:00:03 |
73.86% | -68.79% | 30000 | 2023-06-07 10:45:04 |
73.86% | -68.79% | 30000 | 2023-06-07 10:30:04 |
73.86% | -68.79% | 30000 | 2023-06-07 10:15:04 |
73.86% | -68.79% | 30000 | 2023-06-07 10:00:03 |
73.86% | -68.79% | 30000 | 2023-06-07 09:45:04 |
73.86% | -68.79% | 30000 | 2023-06-07 09:30:03 |
73.86% | -68.79% | 30000 | 2023-06-07 09:15:03 |
73.27% | -68.20% | 30000 | 2023-06-07 09:00:04 |
73.27% | -68.20% | 30000 | 2023-06-07 08:45:03 |
73.27% | -68.20% | 30000 | 2023-06-07 08:30:05 |
73.27% | -68.20% | 30000 | 2023-06-07 08:15:04 |
73.27% | -68.20% | 30000 | 2023-06-07 08:00:03 |
73.27% | -68.20% | 20000 | 2023-06-06 17:45:04 |
73.27% | -68.20% | 20000 | 2023-06-06 17:30:05 |
73.27% | -68.20% | 20000 | 2023-06-06 17:15:03 |
73.27% | -68.20% | 20000 | 2023-06-06 17:00:04 |
73.27% | -68.20% | 20000 | 2023-06-06 16:45:05 |
73.27% | -68.20% | 20000 | 2023-06-06 16:30:05 |
77.12% | -72.05% | 20000 | 2023-06-06 16:15:04 |
77.12% | -72.05% | 20000 | 2023-06-06 16:00:04 |
77.12% | -72.05% | 20000 | 2023-06-06 15:45:04 |
77.12% | -72.05% | 20000 | 2023-06-06 15:30:04 |
77.12% | -72.05% | 20000 | 2023-06-06 15:15:04 |
77.12% | -72.05% | 20000 | 2023-06-06 15:00:05 |
77.12% | -72.05% | 20000 | 2023-06-06 14:45:04 |
77.12% | -72.05% | 20000 | 2023-06-06 14:30:05 |
77.12% | -72.05% | 20000 | 2023-06-06 14:15:03 |
74.98% | -69.91% | 20000 | 2023-06-06 14:00:04 |
74.98% | -69.91% | 20000 | 2023-06-06 13:45:04 |
74.98% | -69.91% | 20000 | 2023-06-06 13:30:03 |
74.98% | -69.91% | 20000 | 2023-06-06 13:15:04 |
74.98% | -69.91% | 20000 | 2023-06-06 13:00:03 |
74.98% | -69.91% | 20000 | 2023-06-06 12:45:04 |
74.98% | -69.91% | 20000 | 2023-06-06 12:30:04 |
74.98% | -69.91% | 20000 | 2023-06-06 12:15:04 |
74.98% | -69.92% | 20000 | 2023-06-06 12:00:04 |
74.98% | -69.92% | 20000 | 2023-06-06 11:45:04 |
74.98% | -69.92% | 20000 | 2023-06-06 11:30:04 |
74.98% | -69.92% | 20000 | 2023-06-06 11:15:03 |
74.98% | -69.92% | 20000 | 2023-06-06 11:00:04 |
74.98% | -69.92% | 20000 | 2023-06-06 10:45:04 |
74.98% | -69.92% | 20000 | 2023-06-06 10:30:06 |
74.98% | -69.92% | 20000 | 2023-06-06 10:15:04 |
73.70% | -68.64% | 20000 | 2023-06-06 10:00:03 |
73.70% | -68.64% | 20000 | 2023-06-06 09:45:04 |
73.70% | -68.64% | 20000 | 2023-06-06 09:30:03 |
73.70% | -68.64% | 20000 | 2023-06-06 09:15:03 |
73.70% | -68.64% | 20000 | 2023-06-06 09:00:05 |
73.70% | -68.64% | 20000 | 2023-06-06 08:45:03 |
73.70% | -68.64% | 20000 | 2023-06-06 08:30:04 |
73.70% | -68.64% | 20000 | 2023-06-06 08:15:03 |
73.70% | -68.64% | 20000 | 2023-06-06 08:00:04 |
73.70% | -68.64% | 20000 | 2023-06-05 17:45:04 |
73.70% | -68.64% | 20000 | 2023-06-05 17:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 17:15:04 |
73.70% | -68.64% | 20000 | 2023-06-05 17:00:03 |
73.70% | -68.64% | 20000 | 2023-06-05 16:45:04 |
73.70% | -68.64% | 20000 | 2023-06-05 16:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 16:15:04 |
73.70% | -68.64% | 20000 | 2023-06-05 16:00:03 |
73.70% | -68.64% | 20000 | 2023-06-05 15:45:04 |
73.70% | -68.64% | 20000 | 2023-06-05 15:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 15:15:05 |
73.70% | -68.64% | 20000 | 2023-06-05 15:00:03 |
73.70% | -68.64% | 20000 | 2023-06-05 14:45:04 |
73.70% | -68.64% | 20000 | 2023-06-05 14:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 14:15:04 |
73.70% | -68.64% | 20000 | 2023-06-05 14:00:03 |
73.70% | -68.64% | 20000 | 2023-06-05 13:45:03 |
73.70% | -68.64% | 20000 | 2023-06-05 13:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 13:15:04 |
73.70% | -68.64% | 20000 | 2023-06-05 13:00:04 |
73.70% | -68.64% | 20000 | 2023-06-05 12:45:03 |
73.70% | -68.64% | 20000 | 2023-06-05 12:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 12:15:03 |
73.70% | -68.64% | 20000 | 2023-06-05 12:00:04 |
73.70% | -68.64% | 20000 | 2023-06-05 11:45:03 |
73.70% | -68.64% | 20000 | 2023-06-05 11:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 11:15:04 |
73.70% | -68.64% | 20000 | 2023-06-05 11:00:03 |
73.70% | -68.64% | 20000 | 2023-06-05 10:45:04 |
73.70% | -68.64% | 20000 | 2023-06-05 10:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 10:15:04 |
73.70% | -68.64% | 20000 | 2023-06-05 10:00:04 |
73.70% | -68.64% | 20000 | 2023-06-05 09:45:04 |
73.70% | -68.64% | 20000 | 2023-06-05 09:30:04 |
73.70% | -68.64% | 20000 | 2023-06-05 09:15:04 |
74.44% | -69.38% | 20000 | 2023-06-05 09:00:04 |
74.44% | -69.38% | 20000 | 2023-06-05 08:45:04 |
74.44% | -69.38% | 20000 | 2023-06-05 08:30:04 |
74.44% | -69.38% | 20000 | 2023-06-05 08:15:04 |
74.44% | -69.38% | 20000 | 2023-06-05 08:00:04 |
74.44% | -69.38% | 9000 | 2023-06-02 17:45:03 |
74.44% | -69.38% | 9000 | 2023-06-02 17:30:04 |
74.44% | -69.38% | 9000 | 2023-06-02 17:15:04 |
74.44% | -69.38% | 9000 | 2023-06-02 17:00:05 |
74.44% | -69.38% | 9000 | 2023-06-02 16:45:04 |
74.44% | -69.38% | 9000 | 2023-06-02 16:30:04 |
74.44% | -69.38% | 9000 | 2023-06-02 16:15:04 |
74.44% | -69.38% | 9000 | 2023-06-02 16:00:04 |
74.44% | -69.38% | 9000 | 2023-06-02 15:45:03 |
74.44% | -69.38% | 10000 | 2023-06-02 15:30:03 |
74.44% | -69.38% | 10000 | 2023-06-02 15:15:05 |
74.44% | -69.38% | 20000 | 2023-06-02 15:00:04 |
74.44% | -69.38% | 20000 | 2023-06-02 14:45:04 |
74.44% | -69.38% | 20000 | 2023-06-02 14:30:04 |
74.44% | -69.38% | 20000 | 2023-06-02 14:15:04 |
73.11% | -68.05% | 20000 | 2023-06-02 14:00:04 |
73.11% | -68.05% | 10000 | 2023-06-02 13:45:04 |
73.11% | -68.05% | 10000 | 2023-06-02 13:30:04 |
73.11% | -68.05% | 10000 | 2023-06-02 13:15:04 |
73.11% | -68.05% | 10000 | 2023-06-02 13:00:04 |
73.11% | -68.05% | 10000 | 2023-06-02 12:45:03 |
73.11% | -68.05% | 10000 | 2023-06-02 12:30:03 |
73.11% | -68.05% | 10000 | 2023-06-02 12:15:04 |
73.57% | -68.50% | 10000 | 2023-06-02 12:00:04 |
73.57% | -68.50% | 10000 | 2023-06-02 11:45:03 |
73.57% | -68.50% | 10000 | 2023-06-02 11:30:03 |
73.57% | -68.50% | 10000 | 2023-06-02 11:15:04 |
73.57% | -68.50% | 10000 | 2023-06-02 11:00:04 |
73.57% | -68.50% | 10000 | 2023-06-02 10:45:04 |
73.57% | -68.50% | 10000 | 2023-06-02 10:30:04 |
73.57% | -68.50% | 10000 | 2023-06-02 10:15:03 |
73.57% | -68.50% | 10000 | 2023-06-02 10:00:03 |
73.57% | -68.50% | 10000 | 2023-06-02 09:45:04 |
73.57% | -68.50% | 10000 | 2023-06-02 09:30:03 |
73.57% | -68.50% | 10000 | 2023-06-02 09:15:03 |
73.50% | -68.43% | 10000 | 2023-06-02 09:00:04 |
73.50% | -68.43% | 10000 | 2023-06-02 08:45:03 |
73.50% | -68.43% | 10000 | 2023-06-02 08:30:04 |
73.50% | -68.43% | 10000 | 2023-06-02 08:15:04 |
73.50% | -68.43% | 10000 | 2023-06-02 08:00:03 |
73.50% | -68.43% | 700 | 2023-06-01 17:45:06 |
73.50% | -68.43% | 700 | 2023-06-01 17:30:04 |
73.50% | -68.43% | 700 | 2023-06-01 17:15:04 |
73.50% | -68.43% | 700 | 2023-06-01 17:00:04 |
73.50% | -68.43% | 700 | 2023-06-01 16:45:04 |
73.50% | -68.43% | 700 | 2023-06-01 16:30:04 |
73.50% | -68.43% | 700 | 2023-06-01 16:15:05 |
73.50% | -68.43% | 700 | 2023-06-01 16:00:03 |
73.50% | -68.43% | 700 | 2023-06-01 15:45:03 |
73.50% | -68.43% | 700 | 2023-06-01 15:30:04 |
73.98% | -68.91% | 700 | 2023-06-01 15:15:04 |
73.98% | -68.91% | 700 | 2023-06-01 15:00:04 |
73.98% | -68.91% | 700 | 2023-06-01 14:45:03 |
73.98% | -68.91% | 700 | 2023-06-01 14:30:04 |
73.98% | -68.91% | 700 | 2023-06-01 14:15:04 |
76.52% | -71.45% | 700 | 2023-06-01 14:00:03 |
76.52% | -71.45% | 700 | 2023-06-01 13:45:03 |
76.52% | -71.45% | 700 | 2023-06-01 13:30:04 |
76.52% | -71.45% | 700 | 2023-06-01 13:15:04 |
76.52% | -71.45% | 7000 | 2023-06-01 13:00:04 |
76.52% | -71.45% | 10000 | 2023-06-01 12:45:04 |
76.52% | -71.45% | 10000 | 2023-06-01 12:30:04 |
76.52% | -71.45% | 10000 | 2023-06-01 12:15:04 |
75.97% | -70.91% | 10000 | 2023-06-01 12:00:04 |
75.97% | -70.91% | 10000 | 2023-06-01 11:45:04 |
75.97% | -70.91% | 9000 | 2023-06-01 11:30:04 |
75.97% | -70.91% | 9000 | 2023-06-01 11:15:04 |
75.97% | -70.91% | 9000 | 2023-06-01 11:00:04 |
75.97% | -70.91% | 9000 | 2023-06-01 10:45:03 |
75.97% | -70.91% | 9000 | 2023-06-01 10:30:04 |
75.97% | -70.91% | 9000 | 2023-06-01 10:15:04 |
75.97% | -70.91% | 9000 | 2023-06-01 10:00:04 |
75.97% | -70.91% | 9000 | 2023-06-01 09:45:04 |
75.97% | -70.91% | 9000 | 2023-06-01 09:30:03 |
75.97% | -70.91% | 9000 | 2023-06-01 09:15:04 |
82.72% | -77.66% | 9000 | 2023-06-01 09:00:04 |
82.72% | -77.66% | 9000 | 2023-06-01 08:45:04 |
82.72% | -77.66% | 9000 | 2023-06-01 08:30:04 |
82.72% | -77.66% | 9000 | 2023-06-01 08:15:04 |
82.72% | -77.66% | 9000 | 2023-06-01 08:00:03 |
Stock borrow availability, and fee and rebate rates are a crucial part of every investor's toolbox. These data give a nearly real-time look at the supply and demand of every short seller's lifeblood -- the number of shares they can borrow at any given time. Usually there are plenty of shares available to borrow at reasonable rates, but these numbers can reach extremes as supply wanes. Keep track of this important information for all of your stocks here.
TDF Fails to Deliver | HNW Short Volume | AIRG Borrow Data | HAE Short Interest | WPP Fails to Deliver |
AAT Short Interest | VTR Fails to Deliver | TFC Short Volume | EPAC Fails to Deliver | VFL Short Interest |