Fee | Rebate | Available | Updated |
6.06% | -0.99% | 20000 | 2023-06-08 17:45:04 |
6.06% | -0.99% | 20000 | 2023-06-08 17:30:04 |
6.06% | -0.99% | 20000 | 2023-06-08 17:15:04 |
6.06% | -0.99% | 20000 | 2023-06-08 17:00:05 |
6.06% | -0.99% | 20000 | 2023-06-08 16:45:03 |
6.06% | -0.99% | 20000 | 2023-06-08 16:30:05 |
6.06% | -0.99% | 20000 | 2023-06-08 16:15:04 |
6.06% | -0.99% | 20000 | 2023-06-08 16:00:04 |
6.06% | -0.99% | 20000 | 2023-06-08 15:45:04 |
6.06% | -0.99% | 20000 | 2023-06-08 15:30:04 |
6.06% | -0.99% | 20000 | 2023-06-08 15:15:03 |
6.06% | -0.99% | 20000 | 2023-06-08 15:00:04 |
6.06% | -0.99% | 20000 | 2023-06-08 14:45:04 |
6.06% | -0.99% | 20000 | 2023-06-08 14:30:04 |
6.06% | -0.99% | 20000 | 2023-06-08 14:15:04 |
6.20% | -1.13% | 20000 | 2023-06-08 14:00:04 |
6.20% | -1.13% | 20000 | 2023-06-08 13:45:05 |
6.20% | -1.13% | 20000 | 2023-06-08 13:30:04 |
6.20% | -1.13% | 20000 | 2023-06-08 13:15:03 |
6.20% | -1.13% | 20000 | 2023-06-08 13:00:04 |
6.20% | -1.13% | 20000 | 2023-06-08 12:45:04 |
6.20% | -1.13% | 20000 | 2023-06-08 12:30:04 |
6.20% | -1.13% | 20000 | 2023-06-08 12:15:04 |
6.49% | -1.42% | 20000 | 2023-06-08 12:00:04 |
6.49% | -1.42% | 20000 | 2023-06-08 11:45:03 |
6.49% | -1.42% | 20000 | 2023-06-08 11:30:04 |
6.49% | -1.42% | 20000 | 2023-06-08 11:15:04 |
6.49% | -1.42% | 20000 | 2023-06-08 11:00:10 |
6.49% | -1.42% | 20000 | 2023-06-08 10:45:05 |
6.49% | -1.42% | 20000 | 2023-06-08 10:30:04 |
6.49% | -1.42% | 20000 | 2023-06-08 10:15:04 |
6.49% | -1.42% | 20000 | 2023-06-08 10:00:04 |
6.49% | -1.42% | 15000 | 2023-06-08 09:45:04 |
6.49% | -1.42% | 15000 | 2023-06-08 09:30:03 |
6.49% | -1.42% | 15000 | 2023-06-08 09:15:04 |
6.20% | -1.13% | 15000 | 2023-06-08 09:00:04 |
6.20% | -1.13% | 15000 | 2023-06-08 08:45:04 |
6.20% | -1.13% | 15000 | 2023-06-08 08:30:04 |
6.20% | -1.13% | 15000 | 2023-06-08 08:15:04 |
6.20% | -1.13% | 15000 | 2023-06-08 08:00:04 |
6.20% | -1.13% | 40000 | 2023-06-07 17:45:04 |
6.20% | -1.13% | 40000 | 2023-06-07 17:30:04 |
6.20% | -1.13% | 40000 | 2023-06-07 17:15:04 |
6.20% | -1.13% | 40000 | 2023-06-07 17:00:04 |
6.20% | -1.13% | 40000 | 2023-06-07 16:45:05 |
6.20% | -1.13% | 40000 | 2023-06-07 16:30:04 |
6.20% | -1.13% | 40000 | 2023-06-07 16:15:04 |
6.20% | -1.13% | 40000 | 2023-06-07 16:00:04 |
6.20% | -1.13% | 40000 | 2023-06-07 15:45:04 |
6.20% | -1.13% | 40000 | 2023-06-07 15:30:04 |
6.20% | -1.13% | 40000 | 2023-06-07 15:15:06 |
6.20% | -1.13% | 40000 | 2023-06-07 15:00:04 |
6.20% | -1.13% | 40000 | 2023-06-07 14:45:04 |
6.20% | -1.13% | 40000 | 2023-06-07 14:30:03 |
6.20% | -1.13% | 40000 | 2023-06-07 14:15:04 |
6.20% | -1.13% | 40000 | 2023-06-07 14:00:04 |
6.20% | -1.13% | 40000 | 2023-06-07 13:45:04 |
6.20% | -1.13% | 40000 | 2023-06-07 13:30:04 |
6.20% | -1.13% | 40000 | 2023-06-07 13:15:03 |
6.20% | -1.13% | 40000 | 2023-06-07 13:00:04 |
6.20% | -1.13% | 40000 | 2023-06-07 12:45:05 |
6.20% | -1.13% | 40000 | 2023-06-07 12:30:04 |
6.20% | -1.13% | 40000 | 2023-06-07 12:15:04 |
6.49% | -1.42% | 40000 | 2023-06-07 12:00:04 |
6.49% | -1.42% | 40000 | 2023-06-07 11:45:03 |
6.49% | -1.42% | 40000 | 2023-06-07 11:30:04 |
6.49% | -1.42% | 40000 | 2023-06-07 11:15:04 |
6.49% | -1.42% | 40000 | 2023-06-07 11:00:03 |
6.49% | -1.42% | 40000 | 2023-06-07 10:45:04 |
6.49% | -1.42% | 40000 | 2023-06-07 10:30:04 |
6.49% | -1.42% | 30000 | 2023-06-07 10:15:04 |
6.49% | -1.42% | 30000 | 2023-06-07 10:00:03 |
6.49% | -1.42% | 30000 | 2023-06-07 09:45:04 |
6.49% | -1.42% | 25000 | 2023-06-07 09:30:03 |
6.49% | -1.42% | 25000 | 2023-06-07 09:15:03 |
6.49% | -1.42% | 25000 | 2023-06-07 09:00:04 |
6.49% | -1.42% | 25000 | 2023-06-07 08:45:03 |
6.49% | -1.42% | 15000 | 2023-06-07 08:30:05 |
6.49% | -1.42% | 0 | 2023-06-07 08:15:04 |
6.49% | -1.42% | 0 | 2023-06-07 08:00:03 |
6.49% | -1.42% | 20000 | 2023-06-06 17:45:04 |
6.49% | -1.42% | 20000 | 2023-06-06 17:30:05 |
6.49% | -1.42% | 20000 | 2023-06-06 17:15:03 |
6.49% | -1.42% | 20000 | 2023-06-06 17:00:04 |
6.49% | -1.42% | 20000 | 2023-06-06 16:45:05 |
6.49% | -1.42% | 20000 | 2023-06-06 16:30:05 |
6.49% | -1.42% | 20000 | 2023-06-06 16:15:04 |
6.49% | -1.42% | 20000 | 2023-06-06 16:00:04 |
6.49% | -1.42% | 20000 | 2023-06-06 15:45:04 |
6.49% | -1.42% | 20000 | 2023-06-06 15:30:04 |
6.49% | -1.42% | 20000 | 2023-06-06 15:15:04 |
6.49% | -1.42% | 20000 | 2023-06-06 15:00:05 |
6.49% | -1.42% | 20000 | 2023-06-06 14:45:04 |
6.49% | -1.42% | 20000 | 2023-06-06 14:30:05 |
6.49% | -1.42% | 20000 | 2023-06-06 14:15:03 |
6.49% | -1.42% | 20000 | 2023-06-06 14:00:04 |
6.49% | -1.42% | 20000 | 2023-06-06 13:45:04 |
6.49% | -1.42% | 20000 | 2023-06-06 13:30:03 |
6.49% | -1.42% | 20000 | 2023-06-06 13:15:04 |
6.49% | -1.42% | 20000 | 2023-06-06 13:00:03 |
6.49% | -1.42% | 20000 | 2023-06-06 12:45:04 |
6.49% | -1.42% | 20000 | 2023-06-06 12:30:04 |
6.49% | -1.42% | 20000 | 2023-06-06 12:15:04 |
6.49% | -1.43% | 20000 | 2023-06-06 12:00:04 |
6.49% | -1.43% | 20000 | 2023-06-06 11:45:04 |
6.49% | -1.43% | 20000 | 2023-06-06 11:30:04 |
6.49% | -1.43% | 20000 | 2023-06-06 11:15:03 |
6.49% | -1.43% | 20000 | 2023-06-06 11:00:04 |
6.49% | -1.43% | 20000 | 2023-06-06 10:45:04 |
6.49% | -1.43% | 20000 | 2023-06-06 10:30:06 |
6.49% | -1.43% | 20000 | 2023-06-06 10:15:04 |
6.49% | -1.43% | 20000 | 2023-06-06 10:00:03 |
6.49% | -1.43% | 20000 | 2023-06-06 09:45:04 |
6.49% | -1.43% | 15000 | 2023-06-06 09:30:03 |
6.49% | -1.43% | 15000 | 2023-06-06 09:15:03 |
6.49% | -1.43% | 15000 | 2023-06-06 09:00:05 |
6.49% | -1.43% | 15000 | 2023-06-06 08:45:03 |
6.49% | -1.43% | 15000 | 2023-06-06 08:30:04 |
6.49% | -1.43% | 15000 | 2023-06-06 08:15:03 |
6.49% | -1.43% | 15000 | 2023-06-06 08:00:04 |
6.49% | -1.43% | 25000 | 2023-06-05 17:45:04 |
6.49% | -1.43% | 25000 | 2023-06-05 17:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 17:15:04 |
6.49% | -1.43% | 25000 | 2023-06-05 17:00:03 |
6.49% | -1.43% | 25000 | 2023-06-05 16:45:04 |
6.49% | -1.43% | 25000 | 2023-06-05 16:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 16:15:04 |
6.49% | -1.43% | 25000 | 2023-06-05 16:00:03 |
6.49% | -1.43% | 25000 | 2023-06-05 15:45:04 |
6.49% | -1.43% | 25000 | 2023-06-05 15:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 15:15:05 |
6.49% | -1.43% | 25000 | 2023-06-05 15:00:03 |
6.49% | -1.43% | 25000 | 2023-06-05 14:45:04 |
6.49% | -1.43% | 25000 | 2023-06-05 14:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 14:15:04 |
6.49% | -1.43% | 25000 | 2023-06-05 14:00:03 |
6.49% | -1.43% | 25000 | 2023-06-05 13:45:03 |
6.49% | -1.43% | 25000 | 2023-06-05 13:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 13:15:04 |
6.49% | -1.43% | 25000 | 2023-06-05 13:00:04 |
6.49% | -1.43% | 25000 | 2023-06-05 12:45:03 |
6.49% | -1.43% | 25000 | 2023-06-05 12:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 12:15:03 |
6.49% | -1.43% | 25000 | 2023-06-05 12:00:04 |
6.49% | -1.43% | 25000 | 2023-06-05 11:45:03 |
6.49% | -1.43% | 25000 | 2023-06-05 11:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 11:15:04 |
6.49% | -1.43% | 25000 | 2023-06-05 11:00:03 |
6.49% | -1.43% | 25000 | 2023-06-05 10:45:04 |
6.49% | -1.43% | 25000 | 2023-06-05 10:30:04 |
6.49% | -1.43% | 25000 | 2023-06-05 10:15:04 |
6.49% | -1.43% | 25000 | 2023-06-05 10:00:04 |
6.49% | -1.43% | 20000 | 2023-06-05 09:45:04 |
6.49% | -1.43% | 15000 | 2023-06-05 09:30:04 |
6.49% | -1.43% | 15000 | 2023-06-05 09:15:04 |
6.49% | -1.43% | 15000 | 2023-06-05 09:00:04 |
6.49% | -1.43% | 15000 | 2023-06-05 08:45:04 |
6.49% | -1.43% | 15000 | 2023-06-05 08:30:04 |
6.49% | -1.43% | 15000 | 2023-06-05 08:15:04 |
6.49% | -1.43% | 15000 | 2023-06-05 08:00:04 |
Stock borrow availability, and fee and rebate rates are a crucial part of every investor's toolbox. These data give a nearly real-time look at the supply and demand of every short seller's lifeblood -- the number of shares they can borrow at any given time. Usually there are plenty of shares available to borrow at reasonable rates, but these numbers can reach extremes as supply wanes. Keep track of this important information for all of your stocks here.
JBSS Short Interest | TXRH Short Volume | BANI Short Volume | LMND Borrow Data | CARV Short Interest |
MUJ Borrow Data | CABA Short Interest | UMH Short Volume | KLAC Short Volume | SLB Borrow Data |