Fee | Rebate | Available | Updated |
12.04% | -6.97% | 100000 | 2023-06-08 17:45:04 |
12.04% | -6.97% | 100000 | 2023-06-08 17:30:04 |
12.04% | -6.97% | 100000 | 2023-06-08 17:15:04 |
12.04% | -6.97% | 100000 | 2023-06-08 17:00:05 |
12.04% | -6.97% | 100000 | 2023-06-08 16:45:03 |
12.04% | -6.97% | 100000 | 2023-06-08 16:30:05 |
11.74% | -6.67% | 100000 | 2023-06-08 16:15:04 |
11.74% | -6.67% | 100000 | 2023-06-08 16:00:04 |
11.74% | -6.67% | 100000 | 2023-06-08 15:45:04 |
11.74% | -6.67% | 100000 | 2023-06-08 15:30:04 |
11.74% | -6.67% | 100000 | 2023-06-08 15:15:03 |
11.74% | -6.67% | 100000 | 2023-06-08 15:00:04 |
11.74% | -6.67% | 100000 | 2023-06-08 14:45:04 |
11.74% | -6.67% | 100000 | 2023-06-08 14:30:04 |
11.74% | -6.67% | 100000 | 2023-06-08 14:15:04 |
11.79% | -6.72% | 100000 | 2023-06-08 14:00:04 |
11.79% | -6.72% | 100000 | 2023-06-08 13:45:05 |
11.79% | -6.72% | 100000 | 2023-06-08 13:30:04 |
11.79% | -6.72% | 100000 | 2023-06-08 13:15:03 |
11.79% | -6.72% | 100000 | 2023-06-08 13:00:04 |
11.79% | -6.72% | 100000 | 2023-06-08 12:45:04 |
11.79% | -6.72% | 100000 | 2023-06-08 12:30:04 |
11.79% | -6.72% | 100000 | 2023-06-08 12:15:04 |
11.85% | -6.78% | 100000 | 2023-06-08 12:00:04 |
11.85% | -6.78% | 100000 | 2023-06-08 11:45:03 |
11.85% | -6.78% | 100000 | 2023-06-08 11:30:04 |
11.85% | -6.78% | 100000 | 2023-06-08 11:15:04 |
11.85% | -6.78% | 100000 | 2023-06-08 11:00:10 |
11.85% | -6.78% | 100000 | 2023-06-08 10:45:05 |
11.85% | -6.78% | 100000 | 2023-06-08 10:30:04 |
11.85% | -6.78% | 100000 | 2023-06-08 10:15:04 |
11.85% | -6.78% | 100000 | 2023-06-08 10:00:04 |
11.85% | -6.78% | 100000 | 2023-06-08 09:45:04 |
11.85% | -6.78% | 100000 | 2023-06-08 09:30:03 |
11.85% | -6.78% | 100000 | 2023-06-08 09:15:04 |
11.17% | -6.10% | 100000 | 2023-06-08 09:00:04 |
11.17% | -6.10% | 100000 | 2023-06-08 08:45:04 |
11.17% | -6.10% | 100000 | 2023-06-08 08:30:04 |
11.17% | -6.10% | 100000 | 2023-06-08 08:15:04 |
11.17% | -6.10% | 100000 | 2023-06-08 08:00:04 |
10.64% | -5.57% | 40000 | 2023-06-07 17:45:04 |
10.64% | -5.57% | 40000 | 2023-06-07 17:30:04 |
10.64% | -5.57% | 40000 | 2023-06-07 17:15:04 |
10.64% | -5.57% | 40000 | 2023-06-07 17:00:04 |
10.64% | -5.57% | 40000 | 2023-06-07 16:45:05 |
10.64% | -5.57% | 20000 | 2023-06-07 16:30:04 |
10.54% | -5.47% | 20000 | 2023-06-07 16:15:04 |
10.54% | -5.47% | 20000 | 2023-06-07 16:00:04 |
10.54% | -5.47% | 20000 | 2023-06-07 15:45:04 |
10.54% | -5.47% | 20000 | 2023-06-07 15:30:04 |
10.54% | -5.47% | 20000 | 2023-06-07 15:15:06 |
10.54% | -5.47% | 20000 | 2023-06-07 15:00:04 |
10.54% | -5.47% | 20000 | 2023-06-07 14:45:04 |
10.54% | -5.47% | 20000 | 2023-06-07 14:30:03 |
10.54% | -5.47% | 20000 | 2023-06-07 14:15:04 |
9.89% | -4.82% | 20000 | 2023-06-07 14:00:04 |
9.89% | -4.82% | 20000 | 2023-06-07 13:45:04 |
9.89% | -4.82% | 20000 | 2023-06-07 13:30:04 |
9.89% | -4.82% | 20000 | 2023-06-07 13:15:03 |
9.89% | -4.82% | 20000 | 2023-06-07 13:00:04 |
9.89% | -4.82% | 20000 | 2023-06-07 12:45:05 |
9.89% | -4.82% | 20000 | 2023-06-07 12:30:04 |
9.89% | -4.82% | 20000 | 2023-06-07 12:15:04 |
9.89% | -4.82% | 20000 | 2023-06-07 12:00:04 |
9.89% | -4.82% | 20000 | 2023-06-07 11:45:03 |
9.89% | -4.82% | 20000 | 2023-06-07 11:30:04 |
9.89% | -4.82% | 20000 | 2023-06-07 11:15:04 |
9.89% | -4.82% | 20000 | 2023-06-07 11:00:03 |
9.89% | -4.82% | 20000 | 2023-06-07 10:45:04 |
9.89% | -4.82% | 20000 | 2023-06-07 10:30:04 |
9.89% | -4.82% | 20000 | 2023-06-07 10:15:04 |
9.89% | -4.82% | 20000 | 2023-06-07 10:00:03 |
9.89% | -4.82% | 20000 | 2023-06-07 09:45:04 |
9.89% | -4.82% | 20000 | 2023-06-07 09:30:03 |
9.89% | -4.82% | 20000 | 2023-06-07 09:15:03 |
12.20% | -7.13% | 20000 | 2023-06-07 09:00:04 |
12.20% | -7.13% | 20000 | 2023-06-07 08:45:03 |
12.20% | -7.13% | 20000 | 2023-06-07 08:30:05 |
12.20% | -7.13% | 20000 | 2023-06-07 08:15:04 |
12.20% | -7.13% | 20000 | 2023-06-07 08:00:03 |
12.16% | -7.09% | 25000 | 2023-06-06 17:45:04 |
12.16% | -7.09% | 25000 | 2023-06-06 17:30:05 |
12.16% | -7.09% | 25000 | 2023-06-06 17:15:03 |
12.16% | -7.09% | 25000 | 2023-06-06 17:00:04 |
12.16% | -7.09% | 25000 | 2023-06-06 16:45:05 |
12.16% | -7.09% | 25000 | 2023-06-06 16:30:05 |
12.05% | -6.98% | 25000 | 2023-06-06 16:15:04 |
12.05% | -6.98% | 25000 | 2023-06-06 16:00:04 |
12.05% | -6.98% | 25000 | 2023-06-06 15:45:04 |
12.05% | -6.98% | 25000 | 2023-06-06 15:30:04 |
12.05% | -6.98% | 25000 | 2023-06-06 15:15:04 |
12.05% | -6.98% | 25000 | 2023-06-06 15:00:05 |
12.05% | -6.98% | 25000 | 2023-06-06 14:45:04 |
12.05% | -6.98% | 25000 | 2023-06-06 14:30:05 |
12.05% | -6.98% | 25000 | 2023-06-06 14:15:03 |
11.73% | -6.66% | 25000 | 2023-06-06 14:00:04 |
11.73% | -6.66% | 25000 | 2023-06-06 13:45:04 |
11.73% | -6.66% | 25000 | 2023-06-06 13:30:03 |
11.73% | -6.66% | 25000 | 2023-06-06 13:15:04 |
11.73% | -6.66% | 25000 | 2023-06-06 13:00:03 |
11.73% | -6.66% | 25000 | 2023-06-06 12:45:04 |
11.73% | -6.66% | 25000 | 2023-06-06 12:30:04 |
11.73% | -6.66% | 25000 | 2023-06-06 12:15:04 |
11.50% | -6.44% | 25000 | 2023-06-06 12:00:04 |
11.50% | -6.44% | 25000 | 2023-06-06 11:45:04 |
11.50% | -6.44% | 25000 | 2023-06-06 11:30:04 |
11.50% | -6.44% | 25000 | 2023-06-06 11:15:03 |
11.50% | -6.44% | 25000 | 2023-06-06 11:00:04 |
11.50% | -6.44% | 25000 | 2023-06-06 10:45:04 |
11.50% | -6.44% | 30000 | 2023-06-06 10:30:06 |
11.50% | -6.44% | 30000 | 2023-06-06 10:15:04 |
11.62% | -6.56% | 30000 | 2023-06-06 10:00:03 |
11.62% | -6.56% | 30000 | 2023-06-06 09:45:04 |
11.62% | -6.56% | 40000 | 2023-06-06 09:30:03 |
11.62% | -6.56% | 40000 | 2023-06-06 09:15:03 |
11.62% | -6.56% | 40000 | 2023-06-06 09:00:05 |
11.62% | -6.56% | 40000 | 2023-06-06 08:45:03 |
11.62% | -6.56% | 40000 | 2023-06-06 08:30:04 |
11.62% | -6.56% | 40000 | 2023-06-06 08:15:03 |
11.62% | -6.56% | 40000 | 2023-06-06 08:00:04 |
10.68% | -5.62% | 90000 | 2023-06-05 17:45:04 |
10.68% | -5.62% | 90000 | 2023-06-05 17:30:04 |
10.68% | -5.62% | 90000 | 2023-06-05 17:15:04 |
10.68% | -5.62% | 90000 | 2023-06-05 17:00:03 |
10.68% | -5.62% | 90000 | 2023-06-05 16:45:04 |
10.68% | -5.62% | 90000 | 2023-06-05 16:30:04 |
10.50% | -5.44% | 90000 | 2023-06-05 16:15:04 |
10.50% | -5.44% | 90000 | 2023-06-05 16:00:03 |
10.50% | -5.44% | 90000 | 2023-06-05 15:45:04 |
10.50% | -5.44% | 90000 | 2023-06-05 15:30:04 |
10.50% | -5.44% | 90000 | 2023-06-05 15:15:05 |
10.50% | -5.44% | 90000 | 2023-06-05 15:00:03 |
10.50% | -5.44% | 90000 | 2023-06-05 14:45:04 |
10.50% | -5.44% | 90000 | 2023-06-05 14:30:04 |
10.23% | -5.17% | 90000 | 2023-06-05 14:15:04 |
10.23% | -5.17% | 90000 | 2023-06-05 14:00:03 |
10.23% | -5.17% | 90000 | 2023-06-05 13:45:03 |
10.23% | -5.17% | 90000 | 2023-06-05 13:30:04 |
10.23% | -5.17% | 90000 | 2023-06-05 13:15:04 |
10.23% | -5.17% | 90000 | 2023-06-05 13:00:04 |
10.23% | -5.17% | 90000 | 2023-06-05 12:45:03 |
10.23% | -5.17% | 90000 | 2023-06-05 12:30:04 |
10.23% | -5.17% | 90000 | 2023-06-05 12:15:03 |
9.51% | -4.45% | 90000 | 2023-06-05 12:00:04 |
9.51% | -4.45% | 90000 | 2023-06-05 11:45:03 |
9.51% | -4.45% | 90000 | 2023-06-05 11:30:04 |
9.51% | -4.45% | 90000 | 2023-06-05 11:15:04 |
9.51% | -4.45% | 90000 | 2023-06-05 11:00:03 |
9.51% | -4.45% | 90000 | 2023-06-05 10:45:04 |
9.51% | -4.45% | 90000 | 2023-06-05 10:30:04 |
9.51% | -4.45% | 90000 | 2023-06-05 10:15:04 |
9.51% | -4.45% | 90000 | 2023-06-05 10:00:04 |
9.51% | -4.45% | 90000 | 2023-06-05 09:45:04 |
9.51% | -4.45% | 90000 | 2023-06-05 09:30:04 |
9.51% | -4.45% | 90000 | 2023-06-05 09:15:04 |
12.69% | -7.63% | 90000 | 2023-06-05 09:00:04 |
12.69% | -7.63% | 100000 | 2023-06-05 08:45:04 |
12.69% | -7.63% | 100000 | 2023-06-05 08:30:04 |
12.69% | -7.63% | 100000 | 2023-06-05 08:15:04 |
12.69% | -7.63% | 100000 | 2023-06-05 08:00:04 |
Stock borrow availability, and fee and rebate rates are a crucial part of every investor's toolbox. These data give a nearly real-time look at the supply and demand of every short seller's lifeblood -- the number of shares they can borrow at any given time. Usually there are plenty of shares available to borrow at reasonable rates, but these numbers can reach extremes as supply wanes. Keep track of this important information for all of your stocks here.
SNA Short Interest | CERS Short Interest | LYB Short Volume | EGP Short Volume | CIEN Fails to Deliver |
FSD Fails to Deliver | SPHQ Borrow Data | BDX Borrow Data | EA Fails to Deliver | NXTP Fails to Deliver |